Community and Housing Resources for Homeless Individuals
Apartment Listing Resources
| Name | Target Population | Contact # | Project Type | Column 4 |
|---|---|---|---|---|
| 10th Street Apartment Complex | single/family-income eligible | 740-534-0375 | Low Income Housing | 1-2-3 Bedroom Units |
| Charley Creek Apt | single/family-income eligible | 304-638-7247 | Low Income Housing | 1-2-3 Bedroom Units |
| Ironton Metropolitan Housing Authority | single/family-income eligible | 740-532-0658 | HUD assisted apartments | 1-2-3 Bedroom Units |
| Lawrence Commons Apartments | single/family-income eligible | 740-377-9327 | HUD assisted apartments | 1-2-3 Bedroom Units |
| Lawrence Manor Apartments | single/family-income eligible | 740-377-4646 | HUD assisted apartments | 1-2 Bedroom Units |
| Lawrence Village Apartments | single/family-income eligible | 740-377-2085 | HUD assisted apartments | 1-2-3 Bedroom Units |
| Park Avenue Apt (Senior Housing) | 62 years or older or disabled, applicant must be at or below very low income | 740-532-7820 | Low Income Housing | 1-2 Bedroom Units |
| Point Villas IV | single/family-income eligible | 740-646-4848 | Low Income Housing | 1-2-3 Bedroom Units |
| Point Villas l & II | single/family-income eligible | 740-894-1918 | Low Income Housing | 1-2-3 Bedroom Units |
| Riverview Apartments | single/family-income eligible | 740-886-5009 | Low Income Housing | 1-2-3 Bedroom Units |
| Roosevelt Apartments | single/family-income eligible | 740-534-0375 | Low Income Housing | 1-2-3 Bedroom Units |
| Sheridan Manor | single/family-income eligible | 740-377-4678 | Low Income Housing | 1-2-3 Bedroom Units |
| Sherman Thompson Towers (Senior Housing) | 62 years or older or disabled, applicant must be at or below very low income | 740-532-0694 | Low Income Housing | 1-2 Bedroom Units |
| Storms Creek Apartment Complex | single/family-income eligible | 740-534-0375 | Low Income Housing | 1-2 Bedroom Units |
| Village Square Apt | single/family-income eligible | 740-377-9325 | Low Income Housing | 1-2 Bedroom Units |
Community Resources
| Organization | Contact Info | Program Type / Services Offered | Target Population |
|---|---|---|---|
| Harvest for the Hungry | 120 N 5th Street, Ironton OH (740) 532-9918 | Food Pantry | Anyone in Need |
| Central Christian Church | 1541 S 7th Street, Ironton OH (740)532-2930 | Food Pantry | Anyone in Need |
| Church of Christ | 10th & Vine Streets, Ironton OH (740)532-3365 | Food Pantry | Anyone in Need |
| Chesapeake Community Center | 3748 State Route 7 Chesapeake, Ohio, OH 45619 (740) 867-4532 | Food Pantry | Anyone in Need |
| New Hope United Methodist Church | 111 Twp. Rd 1130, Proctorville OH (740) 886-5311 | Food Pantry | Anyone in Need |
| Union Missionary Baptist Church | 17632 St Rt 243, Chesapeake OH (740) 867-4611 | Food Pantry | Anyone in Need |
| South Point Church of Christ | 3rd Street East & Virginia St, South Point (740) 377-4846 | Food Pantry | Anyone in Need |
| Ironton Lawrence County CAO | 120 N 3rd Street, Ironton OH (740) 532-3140 | Food Pantry | Anyone in Need |
| Ironton City Mission | 710 N 5th Street, Ironton OH (740) 532-5041 | Clothing & Housewares Closet/Homeless Shelter | Anyone in Need |
| Huntington City Mission | 624 Tenth Street, Huntington WV (304) 523-0293 | Homeless Shelter | Anyone in Need |
| Ashland Salvation Army | 2212 Carter Ave, Ashland KY (606) 324-5751 | Homeless Shelter | Anyone in Need |
| Lawrence County One-Stop Center | 120 N 3rd Street, Ironton OH (740) 532-3140 | HEAP (Home Energy Assistance Program), Job search, Job Training, Youth Programs, GED services, Pre-Employment Testing, Unemployment Registration, Adult Basic Learning Center | Anyone in Need |
| Social Security Administration | 611 Vernon Street, Ironton OH (800)778-1073 | Supportive Services, SSI, SSDI, SSA | Disabled, Retirement Age |
| St. Mary’s Ironton Emergency Room Services | 1408 Campbell Drive, Ironton OH (740) 533-9710 | Emergency Health Care | Anyone in Need |
| Cabell Huntington Hospitalv | 1340 Hal Greer Blvd, Huntington WV (304) 526-2000 | Emergency and Hospital Care | Anyone in Need |
| St. Mary’s Hospital | 2900 1st St, Huntington WV (304) 526-1234 | Emergency and Hospital Care | Anyone in Need |
| Kings Daughter Hospital | 2245 Winchester Ave, Ashland KY (606) 326-7811 | Emergency and Hospital Care | Anyone in Need |
| Bellefonte Hospital | 1000 St Christopher Drive, Russell KY (606) 833-3333 | Emergency and Hospital Care | Anyone in Need |
| Ironton Family Medical Center | 1408 Campbell Drive, Ironton OH (740) 534-9202 | Family & Pediatric Health Care (Sliding Scale Fees) | Anyone in Need |
| Chesapeake Family Medical Center | 717 Third Ave, Chesapeake OH (740) 867-6687 | Family Health Care (Sliding Scale Fees) | Anyone in Need |
| Kemp Family Medical Center | 223 Carlton Davidson Lane, Coal Grove OH (740) 532-3048 | Family & Pediatric Health Care (Sliding Scale Fees) | Anyone in Need |
| South Point Family Medical Center | 55 Twp. Rd 508E, South Point OH (740) 377-2712 | Family Health Care (Sliding Scale Fees) | Anyone in Need |
| Proctorville Family Medical Center |
10777 County RD 107 |
Family Health Care (Sliding Scale Fees) | Anyone in Need |
| Aid Family Medical Center |
13804 State RT 141 |
Family Health Care (Sliding Scale Fees) | Anyone in Need |
| Family Dentistry Care | 1408 Campbell Drive, Ironton OH (740) 534-9202 | Family Dental Care (Sliding Scale Fees) | Anyone in Need |
| Family Guidance Center | 120 N Third Street, Ironton OH (740) 532-7855 | Behavioral Health | Anyone in Need |
| Spectrum Outreach Services | 214 S 4th Street, Ironton OH (740) 532-3767 | Behavioral Health | Anyone in Need |
| Shawnee Mental Health Services | 225 Carlton Davidson Lane, Coal Grove OH (740) 533-0648 | Behavioral Health | Anyone in Need |
| Southern Ohio Behavioral Health | 414 Lawrence Street, Ironton OH (740) 533-0055 | Behavioral Health | Anyone in Need |
| Ironton City Health Department | 2120 S 8th Street, Ironton OH (740) 532-2172 | Community Health Services | Anyone in Need |
| Lawrence County Health Department | 2122 S 8th Street, Ironton OH (740) 532-3962 | Community Health Services | Anyone in Need |
| WIC Clinic – Ironton | 120 N Third Street, Ironton OH (740) 532-2676 | Women’s & Children’s Nutrition Program | Pregnant Women & Children to Age 3 |
| WIC Clinic – Chesapeake | 302 2nd Ave, Chesapeake OH (740) 867-4956 | Women’s & Children’s Nutrition Program | Pregnant Women & Children to Age 4 |
| Two Hearts Pregnancy Care Center | 2200 29th Street, Ashland KY (606) 325-7654 / (740) 532-7654 | Pregnancy Information | Pregnant Women |
| Help Me Grow | 740-533-9077 | Prenatal & Infant services | Birth to age 3 |
| Caresource Health Care | 800-448-0134 | Health Insurance Medicaid Providers | Anyone in Need |
| Molia Health Care | 866-642-9279 | Health Insurance Medicaid Providers | Anyone in Need |
| Health Care for the Homeless | 120 N Third Street, Ironton OH (740) 532-1340 | Health Care Services for Homeless Persons | Anyone in Need |
| Non-Emergency Lawrence County Sheriff | 740-532-3525 | Safety Services | Anyone in Need |
| Lawrence County Domestic Violence Task Force | 740-532-7111 | Domestic Violence Services | Domestic Violence Victims |
| Southern Ohio Legal Services | 800-837-2508 | Legal Services | Anyone in Need |
| Appalachian Family & Children First Council | 740-237-6007 | Supportive Services | Families with Young Children |
| Chesapeake Community Outreach | 740-867-0648 | Supportive Services | Anyone in Need |
| Lawrence County Jobs & Family Services | 1100 S 7th Street, Ironton OH (740) 532-2614 | Supportive Services | Anyone in Need |
| Lawrence County Adult Basic Literacy Ed (ABLE) | 120 N Third Street, Ironton OH (740) 532-3140 | Supportive Services | Adults needing educational services |
| Ohio Means Jobs One-Stop Center | 121 N Third Street, Ironton OH (740) 532-3140 | Supportive Services | Anyone in Need |
| Public Transportation (Bus System) | 223 S 2nd Street, Ironton OH (740) 894-7433 / (740) 532-2269 | Supportive Services | Anyone in Need |
| Chesapeake Early Childhood Education | 3748 St Rt 7, Chesapeake OH (740) 867-4700 | Head Start Services | All Families |
| Dawson-Bryant Head Start | 1 Hornet Lane, Coal Gove OH (740) 532-8258 | Head Start Services | All Families |
| Deering Early Childhood Education | 4503 St Rt 243, Ironton OH (740) 532-6898 | Head Start Services | All Families |
| Fairland Early Childhood Education | 10732 County Road 107, Proctorville OH (740) 886-3125 | Head Start Services | All Families |
| Getaway Head Start | 11627 St Rt 243, Chesapeake OH (740) 867-3893 | Head Start Services | All Families |
| Ironton Head Start & Early Childhood Education | 305 N 7th Street, Ironton OH (740) 532-2905 | Head Start Services | All Families |
| Ohio University Southern Child Development | 300 Main Street, Hanging Rock OH (740) 532-0178 | Head Start Services | All Families |
| Proctorville Head Start / Child Care | 384 Twp. Rd 1053, Proctorville OH (740) 886-0504 | Head Start Services | All Families |
| South Point Early Childhood Education | 1749 County Road 1, South Point OH (740) 377-2356 | Head Start Services | All Families |
| Sybene Head Start | 8978 County Road 1, South Point OH (740) 894-4100 | Head Start Services | All Families |
| Symmes Valley Head Start | 14860 St Rt 141, Willow Wood OH (740) 643-2690 | Head Start Services | All Families |
